Description:
- Sleeve Length: Short Sleeve
- Pattern Type: Plain
- Round Neck
- 65% Cotton,35% Elastane
- Machine Washable
Size Chart:
| Top Size | Bust | Length | Sleeves | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 39 | 100 | 25 | 64 | 7 | 17 |
| M | 41 | 104 | 26 | 65 | 7 | 18 |
| L | 43 | 109 | 26 | 66 | 7 | 19 |
| XL | 45 | 115 | 26 | 67 | 8 | 20 |
| XXL | 48 | 123 | 27 | 68 | 8 | 21 |







Reviews
There are no reviews yet.