Details
* Includes: 1 set
* Please add each size separately to your shopping cart
* Soft and comfy
* Machine wash, tumble dry
* Material: 96% Cotton, 4% Spandex
Men size | ||||||
Size | Bust | Top length | Pants length | Sleeve | Waist | |
Cm
|
S | 109 | 70 | 105 | 62 | 71 |
M | 114 | 72.5 | 107.5 | 63.25 | 74.5 | |
L | 119 | 75 | 110 | 64.5 | 78 | |
XL | 124 | 77.5 | 112.5 | 65.75 | 81.5 | |
2XL | 129 | 80 | 115 | 67 | 85 | |
Inch
|
S | 42.9 | 27.6 | 41.4 | 24.4 | 28 |
M | 44.9 | 28.6 | 42.4 | 24.9 | 29.4 | |
L | 46.9 | 29.6 | 43.3 | 25.4 | 30.7 | |
XL | 48.9 | 30.5 | 44.3 | 25.9 | 32.1 | |
2XL | 50.8 | 31.5 | 45.3 | 26.4 | 33.5 | |
Women size | ||||||
Size | Bust | Top length | Pants length | Sleeve | Waist | |
Cm
|
S | 100 | 61.5 | 102 | 56 | 64 |
M | 104 | 64 | 104 | 57 | 66 | |
L | 108 | 66.5 | 106 | 58 | 68 | |
XL | 112 | 69 | 108 | 59 | 71 | |
2XL | 116 | 71.5 | 110 | 60 | 74 | |
Inch
|
S | 39.4 | 24.2 | 40.2 | 22.1 | 25.2 |
M | 41 | 25.2 | 41 | 22.5 | 26 | |
L | 42.6 | 26.2 | 41.8 | 22.9 | 26.8 | |
XL | 44.1 | 27.2 | 42.6 | 23.2 | 28 | |
2XL | 45.7 | 28.2 | 43.3 | 23.6 | 29.2 |
Kids size | ||||
Size | Bust | Top length | Pants length | |
Cm
|
2-3 Years | 65 | 39 | 51 |
4-5 Years | 70 | 44 | 59 | |
6-7 Years | 75 | 49 | 68 | |
8-9 Years | 80 | 55 | 78 | |
10-11 Years | 83.5 | 58 | 85.9 | |
12-13 Years | 86.5 | 61 | 92 | |
Inch
|
2-3 Years | 25.6 | 15.4 | 20.1 |
4-5 Years | 27.6 | 17.3 | 23.2 | |
6-7 Years | 29.6 | 19.3 | 26.8 | |
8-9 Years | 31.5 | 21.7 | 30.7 | |
10-11 Years | 32.9 | 22.9 | 33.8 | |
12-13 Years | 34.1 | 24 | 36.2 |
Reviews
There are no reviews yet.