Description:
- Sleeve Length: Short Sleeve
- Pattern Type: Plain
- Neckline: V-neck
- 65% Cotton,35% Elastane
- Machine Washable
Size Chart:
| Top Size | Bust | Length | Sleeves | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 36 | 92 | 27 | 69 | 8 | 21 |
| M | 38 | 96 | 28 | 70 | 9 | 22 |
| L | 40 | 101 | 28 | 71 | 9 | 23 |
| XL | 42 | 107 | 28 | 72 | 9 | 24 |
| 2XL | 45 | 115 | 29 | 73 | 10 | 25 |







Reviews
There are no reviews yet.