Description:
- Neckline:Straps
- Sleeve Length: Sleeveless
- Pattern Type: Plain
- 65% Cotton,35% Elastane
- Machine Washable
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 35 | 90 | 28 | 71 |
| M | 37 | 94 | 28 | 72 |
| L | 39 | 99 | 29 | 73 |
| XL | 41 | 105 | 29 | 74 |
| XXL | 44 | 113 | 30 | 75 |




$45.98 – $56.98
Description:
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 35 | 90 | 28 | 71 |
| M | 37 | 94 | 28 | 72 |
| L | 39 | 99 | 29 | 73 |
| XL | 41 | 105 | 29 | 74 |
| XXL | 44 | 113 | 30 | 75 |
Reviews
There are no reviews yet.