Description:
- Neckline:Straps
- Sleeve Length: Sleeveless
- Pattern Type: Plain
- 65% Cotton,35% Elastane
- Machine Washable
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 35 | 90 | 23 | 59 |
| M | 37 | 94 | 24 | 60 |
| L | 39 | 99 | 24 | 61 |
| XL | 41 | 105 | 24 | 62 |
| XXL | 44 | 113 | 25 | 63 |




$48.98 – $59.98
Description:
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 35 | 90 | 23 | 59 |
| M | 37 | 94 | 24 | 60 |
| L | 39 | 99 | 24 | 61 |
| XL | 41 | 105 | 24 | 62 |
| XXL | 44 | 113 | 25 | 63 |
Reviews
There are no reviews yet.