Description:
- Neckline: Round Neck
- Sleeve Length: Short Sleeve
- Pattern Type: Plain
- 40% Elastane,60% Rayon
- Machine Washable
Size Chart:
Top Size | Bust | Length | Sleeves | |||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 61 | 156 | 25 | 64 | 12 | 31 |
M | 63 | 160 | 26 | 65 | 13 | 32 |
L | 65 | 165 | 26 | 66 | 13 | 33 |
XL | 67 | 171 | 26 | 67 | 13 | 34 |
2XL | 70 | 179 | 27 | 68 | 14 | 35 |
Bottom Size | Hips | Length | ||
---|---|---|---|---|
inch | cm | inch | cm | |
S | 39 | 100 | 15 | 38 |
M | 41 | 104 | 15 |
39 |
L | 43 | 109 | 16 |
40 |
XL | 45 | 115 | 16 |
41 |
2XL | 48 | 123 | 17 |
42 |
Reviews
There are no reviews yet.