Description:
- Neckline: Square Neck
- Sleeve Length: Sleeveless
- Dress Length: Mini
- Pattern Type: Plain
- Silhouette: Shift
- Material: 45% Elastane,55% Rayon
- Machine Washable
Size Chart:
| Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 35 | 90 | 34 | 86 |
| M | 37 | 94 | 35 | 88 |
| L | 39 | 99 | 35 | 90 |
| XL | 41 | 105 | 36 | 92 |
| XXL | 44 | 113 | 37 | 94 |







Reviews
There are no reviews yet.