The jumpsuit version of our Safari Dress
True to size with great stretch
Plunging neckline
Size Chart | Length | Waist | Bust | Hip | |
Label Size | US Size | IN | IN | IN | IN |
S | 4-6 | 61.81 | 25.59 | 33.07 | 33.46 |
M | 8 | 62.20 | 27.17 | 34.65 | 35.04 |
L | 10 | 62.60 | 28.74 | 36.22 | 36.61 |
XL | 12-14 | 62.99 | 30.31 | 37.80 | 38.19 |
Size Chart | Length | Waist | Bust | Hip | |
Label Size | US Size | CM | CM | CM | CM |
S | 4-6 | 157 | 65 | 84 | 85 |
M | 8 | 158 | 69 | 88 | 89 |
L | 10 | 159 | 73 | 92 | 93 |
XL | 12-14 | 160 | 77 | 96 | 97 |
Reviews
There are no reviews yet.