Description:
- Sleeve Length: Long Sleeve
- Dress Length: Mini
- Pattern Type: Floral
- Neckline: Collared
- 30% Elastane,70% Rayon
- Machine Washable
- Silhouette: Shift
Size Chart:
| Size | Bust | Length | Shoulder | Sleeves | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| S | 38 | 96 | 35 | 88 | 15 | 38.5 | 24 | 60 |
| M | 39 | 100 | 35 | 90 | 16 | 40 | 24 | 61 |
| L | 41 | 105 | 36 | 92 | 16 | 41.5 | 24 | 62 |
| XL | 44 | 111 | 37 | 94 | 17 | 43.5 | 25 | 63 |
| 2XL | 47 | 119 | 38 | 96 | 18 | 45.5 | 25 | 64 |







Reviews
There are no reviews yet.