Description:
- Neckline:Halter
- Sleeve Length: Short Sleeve
- Dress Length: Mini
- Pattern Type: Plain
- Silhouette: Shift
- Material: 40% Elastane,60% Rayon
- Machine Washable
Size Chart:
| Size | Bust | Length | Sleeves | |||
|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | |
| S | 36 | 92 | 34 | 87 | 9 | 23 |
| M | 38 | 96 | 35 | 89 | 9 | 24 |
| L | 40 | 101 | 36 | 91 | 10 | 25 |
| XL | 42 | 107 | 37 | 93 | 10 | 26 |
| XXL | 45 | 115 | 37 | 95 | 11 | 27 |







Reviews
There are no reviews yet.