Description:
- Neckline: V-neck
- Sleeve Length: Sleeveless
- Pattern Type:Striped
- Silhouette: Shift
- 30% Elastane,70% Rayon
- Machine Washable
Size Chart:
| Top Size | Bust | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 38 | 96 | 25 | 64 |
| M | 39 | 100 | 26 | 65 |
| L | 41 | 105 | 26 | 66 |
| XL | 44 | 111 | 26 | 67 |
| 2XL | 47 | 119 | 27 | 68 |
| Bottom Size | Hips | Length | ||
|---|---|---|---|---|
| inch | cm | inch | cm | |
| S | 43 | 108 | 15 | 38 |
| M | 44 | 112 | 15 | 39 |
| L | 46 | 117 | 16 | 40 |
| XL | 48 | 123 | 16 | 41 |
| 2XL | 52 | 131 | 17 | 42 |







Reviews
There are no reviews yet.